| INCOME | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| ACTUAL | 45,311 | 41,361 | 45,693 | 40,642 | 173,007 | ||||||||
| BUDGET | 48,083 | 48,083 | 48,083 | 48,083 | 192,332 | ||||||||
| ACTUAL vs. BUDGET | (2,772) | (6,722) | (2,390) | (7,441) | (19,325) | ||||||||
| EXPENSE | |||||||||||||
| ACTUAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| Total Staff Compensation | 20,925 | 22,651 | 33,999 | 22,976 | 100,551 | ||||||||
| Church Operations | 15,508 | 11,846 | 16,456 | 12,514 | 56,324 | ||||||||
| Ministry Expenses | 1,893 | 2,735 | 1,242 | 3,105 | 8,975 | ||||||||
| Apportionment Expense | 5,384 | 5,383 | 5,384 | 5,384 | 21,535 | ||||||||
| TOTAL ACTUAL | 43,710 | 42,615 | 57,081 | 43,979 | 187,385 | ||||||||
| BUDGET | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| Total Staff Compensation | 21,471 | 21,472 | 29,678 | 21,471 | 94,092 | ||||||||
| Church Operations | 16,104 | 16,104 | 16,104 | 16,104 | 64,416 | ||||||||
| Ministry Expenses | 3,717 | 3,717 | 3,717 | 3,717 | 14,868 | ||||||||
| Apportionment Expense | 5,384 | 5,383 | 5,384 | 5,384 | 21,535 | ||||||||
| TOTAL BUDGET | 46,676 | 46,676 | 54,883 | 46,676 | 194,911 | ||||||||
| ACTUAL vs. BUDGET | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| Total Staff Compensation | (546) | 1,179 | 4,321 | 1,505 | 6,459 | ||||||||
| Church Operations | (596) | (4,258) | 352 | (3,590) | (8,092) | ||||||||
| Ministry Expenses | (1,824) | (982) | (2,475) | (612) | (5,893) | ||||||||
| Apportionment Expense | - | - | - | - | - | ||||||||
| TOTAL ACTUAL vs. BUDGET | (2,966) | (4,061) | 2,198 | (2,697) | (7,526) |
2009 BUDGET
The total budgeted expense for 2009 (including Apportionments) is $576,139. If you have any questions, or want more detailed information, about the 2009 budget or expenses, please contact the church office.

Notes:
Minister Compensation: senior and associate pastor salary, benefits, and housing
Support Staff Compensation: staff salary and payroll taxes
Church Operations: insurance, building fund payments, capital expenditures, utilities, postage, etc.
Program Expenses: ministry expenses
Apportionment: United Methodist Chuch apportionments